RERA registration certificate / status
Confirms the project registration, validity, promoter, phase, and official status.
Ask:Ask for the latest certificate or portal printout showing current validity.
- 2 REGISTRATION CERTIFICATE not text-read yet
Independent project checks from public RERA records
Town Square (Block-D)'s captured RERA validity needs attention. The captured RERA validity date was 31 Dec 2018, which is about 7 years and 6 months ago as of 09 Jul 2026. The main priority checks are: Official status: lapsed, Registration expired. 56 documents captured; 56 need manual reading or text extraction before relying on document contents. The captured registration date appears later than the valid-until date, so the original certificate or portal record should be checked for date accuracy.
| Event | Captured value | Why this matters |
|---|---|---|
| Registration date | 21 Jan 2020 | This captured date appears later than the valid-until date. Treat it as a portal/capture anomaly and verify against the official certificate. |
| Valid until | 31 Dec 2018 | The captured RERA validity date was 31 Dec 2018, which is about 7 years and 6 months ago as of 09 Jul 2026. |
| Captured status | lapsed | If this says lapsed, ask whether the project has since been extended, completed, or corrected on the official portal. |
| Current buyer step | Before payment | Do not rely only on broker or marketing claims until the current portal status and latest documents are checked. |
Lapsed is the captured official status label. Expired means the validity date captured in the record is before today. In this report they are related, not padding: one is the portal's status word, the other is the date-based timeline check.
If money has already been paid, the buyer should not rely on this report alone for refund rights. Ask a property lawyer to review the sale/allotment documents, payment receipts, RERA complaint options, refund and interest clauses, escrow/70 percent account compliance, and whether any current sale offer is permitted while the captured record remains lapsed or expired.
56 documents captured; 56 need manual reading or text extraction before relying on document contents. The checklist below tells you which documents to ask for and why they matter before booking, lending, or closing.
Confirms the project registration, validity, promoter, phase, and official status.
Ask:Ask for the latest certificate or portal printout showing current validity.
Shows whether registration details, timelines, layout, or disclosures changed after registration.
Ask:Ask what changed and whether it affects your tower, unit, possession, or amenities.
Helps verify that the project has official permissions for the disclosed plan and construction.
Ask:Ask for sanctioned plans, licence approvals, and any renewal or revision documents.
Important for possession, utilities, handover, and whether the project is legally ready to occupy.
Ask:Ask for completion certificate, occupation certificate, or authority handover proof where applicable.
Can reveal cash-flow, non-default, encumbrance, or declaration material relevant to buyer risk.
Ask:Ask whether there are dues, loans, mortgages, defaults, or encumbrances affecting the project.
The buyer's contract should match RERA disclosures on area, possession, payment, refund, and penalties.
Ask:Ask your lawyer to compare the sale agreement with the latest RERA disclosures before signing.
Use this sample as a starting point. A paid report confirms the captured record, prioritizes manual document review, and prepares project-specific questions.
| Importance | Confidence | Issue / Finding | What We Found | Source |
|---|---|---|---|---|
| Priority check | High | Official status: lapsed | Official Haryana RERA list labels this project as lapsed. | - |
| Priority check | High | Registration expired | Registration valid-up-to date is before the latest check date. | - |
| Supporting note | Medium | Occupation/completion certificate found | A linked project document appears to refer to an occupation or completion certificate. | - |
| Label | Category | Date | Can We Read It? | Text Coverage | Source |
|---|---|---|---|---|---|
| 13 SECTORIAL MAP | Project document | 2020-01-21 | Not checked yet | Not text-read yet | - |
| SERVICE PLANS SHOWING THE SERVICES ON THE LAYOUT PLAN | Project document | 2020-01-21 | Not checked yet | Not text-read yet | View source |
| 20 DETAIL OF UNIT | Project document | 2020-01-21 | Not checked yet | Not text-read yet | - |
| BLOCK D 12TH 13TH FLOOR PLAN | Project document | 2020-01-21 | Not checked yet | Not text-read yet | - |
| 23 ARCHITECT AND ENGINEER CERTIFICATE | Project document | 2020-01-21 | Not checked yet | Not text-read yet | - |
| 9 REVENUE RECORDS SALE DEED ETC | Project document | 2020-01-21 | Not checked yet | Not text-read yet | - |
| 12 LOCATION PLAN | Project document | 2020-01-21 | Not checked yet | Not text-read yet | - |
| IN CASE OF GROUP HOUSING/ COMMERCIAL SITES, A COPY OF THE APPROVED SITE PLAN | Project document | 2020-01-21 | Not checked yet | Not text-read yet | View source |
| 1 REP I | Project document | 2020-01-21 | Not checked yet | Not text-read yet | - |
| 2 REGISTRATION CERTIFICATE | Project document | 2020-01-21 | Not checked yet | Not text-read yet | - |
| 8 RESOLUTION | Project document | 2020-01-21 | Not checked yet | Not text-read yet | - |
| 10 PROJECT DESCRIPTION AND COST | Project document | 2020-01-21 | Not checked yet | Not text-read yet | - |
| NON DEFAULT CERTIFICATE FROM A CHARTERED ACCOUNTANT | Project document | 2020-01-21 | Not checked yet | Not text-read yet | View source |
| BLOCK D 8TH 9TH FLOOR PLAN | Project document | 2020-01-21 | Not checked yet | Not text-read yet | - |
| TOWER D ALL FLOOR AREA CALCULATION | Project document | 2020-01-21 | Not checked yet | Not text-read yet | - |
| BLOCK D GF 1ST FLOOR PLAN | Project document | 2020-01-21 | Not checked yet | Not text-read yet | - |
| TOWER D ELEVATION D | Project document | 2020-01-21 | Not checked yet | Not text-read yet | - |
| 2 PART OCCUPATION CERTIFICATE OF TOWN SQUARE | Project document | 2020-01-21 | Not checked yet | Not text-read yet | - |
| COPY OF LICENSE ALONG WITH SCHEDULE OF LAND | Project document | 2020-01-21 | Not checked yet | Not text-read yet | View source |
| ZONING PLAN | Project document | 2020-01-21 | Not checked yet | Not text-read yet | View source |
| 32 ALLOTTMENT LETTER COMMERCIAL | Project document | 2020-01-21 | Not checked yet | Not text-read yet | - |
| BLOCK D 4TH 5TH FLOOR PLAN | Project document | 2020-01-21 | Not checked yet | Not text-read yet | - |
| 4 MOA AOA | Project document | 2020-01-21 | Not checked yet | Not text-read yet | - |
| 22 DEVELOPMENT WORK PLAN | Project document | 2020-01-21 | Not checked yet | Not text-read yet | - |
| BLOCK D 14TH TERRACE FLOOR PLAN | Project document | 2020-01-21 | Not checked yet | Not text-read yet | - |
| 30 ENCUMBRANCES | Project document | 2020-01-21 | Not checked yet | Not text-read yet | - |
| 5 BALANCE SHEET | Project document | 2020-01-21 | Not checked yet | Not text-read yet | - |
| 25 TIME PERIOD COMMITED TO ALLOTTEE | Project document | 2020-01-21 | Not checked yet | Not text-read yet | - |
| 18 APPROVAL OF SERVICE PLAN OR ESTIMATE FOR COMM | Project document | 2020-01-21 | Not checked yet | Not text-read yet | - |
| 3 PAN CARD | Project document | 2020-01-21 | Not checked yet | Not text-read yet | - |
| 33 HRERA AFS COMMERCIAL FINAL | Project document | 2020-01-21 | Not checked yet | Not text-read yet | - |
| BLOCK D 6TH 7TH FLOOR PLAN | Project document | 2020-01-21 | Not checked yet | Not text-read yet | - |
| 29 COLLECTION STATEMENT | Project document | 2020-01-21 | Not checked yet | Not text-read yet | - |
| 11 AKS SHEJRA WITH LAND DETAILS | Project document | 2020-01-21 | Not checked yet | Not text-read yet | - |
| 15 SITE PLAN | Project document | 2020-01-21 | Not checked yet | Not text-read yet | - |
| 19 PROJECT REPORT | Project document | 2020-01-21 | Not checked yet | Not text-read yet | - |
| 26 LIST OF ARCHITECT ENGINEER ETC | Project document | 2020-01-21 | Not checked yet | Not text-read yet | - |
| 33 HRERA AFS COMMERCIAL FINAL LEASE ARRANGEMENT | Project document | 2020-01-21 | Not checked yet | Not text-read yet | - |
| TOWER D ELEVATION C | Project document | 2020-01-21 | Not checked yet | Not text-read yet | - |
| IN CASE OF PLOTTED COLONY, THE LATEST LAYOUT PLAN | Project document | 2020-01-21 | Not checked yet | Not text-read yet | View source |
| DECLARATION SUPPORTED BY AFFIDAVIT DULY SIGNED BY THE PROMOTER TO BE ENCLOSED. | Project document | 2020-01-21 | Not checked yet | Not text-read yet | View source |
| 18 IDW DESIGN AND COST ESTIMATES | Project document | 2020-01-21 | Not checked yet | Not text-read yet | - |
| 21 ANNEXURE 3 3 | Project document | 2020-01-21 | Not checked yet | Not text-read yet | - |
| 24 CA CERTIFICATE | Project document | 2020-01-21 | Not checked yet | Not text-read yet | - |
| BLOCK D 2ND 3RD FLOOR PLAN | Project document | 2020-01-21 | Not checked yet | Not text-read yet | - |
| TOWER D SECTION 2 AND 5 | Project document | 2020-01-21 | Not checked yet | Not text-read yet | - |
| CASH FLOW STATEMENT OF THE PROPOSED PROJECT | Project document | 2020-01-21 | Not checked yet | Not text-read yet | View source |
| 7 SHAREHOLDERS | Project document | 2020-01-21 | Not checked yet | Not text-read yet | - |
| 6 LIST OF DIRECTORS | Project document | 2020-01-21 | Not checked yet | Not text-read yet | - |
| 21 DETAIL OF PARKING | Project document | 2020-01-21 | Not checked yet | Not text-read yet | - |
| 34 CONVEYANCE DEED COMMERCIAL_FINAL | Project document | 2020-01-21 | Not checked yet | Not text-read yet | - |
| 31 BOOKING APPLICATION FORM COMMERCIAL_FINAL | Project document | 2020-01-21 | Not checked yet | Not text-read yet | - |
| BLOCK D 10TH 11TH FLOOR PLAN | Project document | 2020-01-21 | Not checked yet | Not text-read yet | - |
| TOWER D ELEVATION A AND B | Project document | 2020-01-21 | Not checked yet | Not text-read yet | - |
| TOWER D SECTION 3 | Project document | 2020-01-21 | Not checked yet | Not text-read yet | - |
| TOWER D TOILET DETAIL | Project document | 2020-01-21 | Not checked yet | Not text-read yet | - |
| Source Label | Type | Observed At | Link |
|---|---|---|---|
| Haryana Form A-H | project_form_ah | 06 Jun 2026, 23:23 IST | View source |
| Haryana project detail | project_detail | 06 Jun 2026, 23:23 IST | View source |
We have 16 captured projects for Vatika Limited. 11 show lapsed status, 12 show expired validity, and 12 have priority checks.
This is not a full builder rating yet, but it helps decide whether this project appears isolated or part of a broader pattern in captured records.
| Project | Status | Valid Until |
|---|---|---|
| Mindscapes (Block C, D & Restaurant) | lapsed | 2022-09-14 |
| Vatika City Central | lapsed | 2024-06-30 |
| Vatika India Next (Phase-II) | - | 2029-03-31 |
| Vatika India Next 2 | - | 2030-06-30 |
| Vatika Express City - Xpressions (Phase-I) | lapsed | 2022-10-08 |
This report is limited to public portal data, downloaded official documents, and the document text available in the current database. It does not verify land title, litigation, physical construction progress, financing, private agreements, or information outside the captured sources.