RERA registration certificate / status
Confirms the project registration, validity, promoter, phase, and official status.
Ask:Ask for the latest certificate or portal printout showing current validity.
- RERA CERTIFICATE not text-read yet
Independent project checks from public RERA records
Tapasya One's captured RERA validity needs attention. The captured RERA validity date was 30 Jun 2023, which is about 3 years ago as of 09 Jul 2026. The main priority checks are: Registration expired. 56 documents captured; 56 need manual reading or text extraction before relying on document contents.
| Event | Captured value | Why this matters |
|---|---|---|
| Registration date | 29 Nov 2019 | Verify this against the official certificate or portal record. |
| Valid until | 30 Jun 2023 | The captured RERA validity date was 30 Jun 2023, which is about 3 years ago as of 09 Jul 2026. |
| Captured status | APPROVED AND CERTIFICATE UPLOADED | If this says lapsed, ask whether the project has since been extended, completed, or corrected on the official portal. |
| Current buyer step | Before payment | Do not rely only on broker or marketing claims until the current portal status and latest documents are checked. |
Lapsed is the captured official status label. Expired means the validity date captured in the record is before today. In this report they are related, not padding: one is the portal's status word, the other is the date-based timeline check.
If money has already been paid, the buyer should not rely on this report alone for refund rights. Ask a property lawyer to review the sale/allotment documents, payment receipts, RERA complaint options, refund and interest clauses, escrow/70 percent account compliance, and whether any current sale offer is permitted while the captured record remains lapsed or expired.
56 documents captured; 56 need manual reading or text extraction before relying on document contents. The checklist below tells you which documents to ask for and why they matter before booking, lending, or closing.
Confirms the project registration, validity, promoter, phase, and official status.
Ask:Ask for the latest certificate or portal printout showing current validity.
Shows whether registration details, timelines, layout, or disclosures changed after registration.
Ask:Ask what changed and whether it affects your tower, unit, possession, or amenities.
Helps verify that the project has official permissions for the disclosed plan and construction.
Ask:Ask for sanctioned plans, licence approvals, and any renewal or revision documents.
Important for possession, utilities, handover, and whether the project is legally ready to occupy.
Ask:Ask for completion certificate, occupation certificate, or authority handover proof where applicable.
Can reveal cash-flow, non-default, encumbrance, or declaration material relevant to buyer risk.
Ask:Ask whether there are dues, loans, mortgages, defaults, or encumbrances affecting the project.
The buyer's contract should match RERA disclosures on area, possession, payment, refund, and penalties.
Ask:Ask your lawyer to compare the sale agreement with the latest RERA disclosures before signing.
Use this sample as a starting point. A paid report confirms the captured record, prioritizes manual document review, and prepares project-specific questions.
| Importance | Confidence | Issue / Finding | What We Found | Source |
|---|---|---|---|---|
| Priority check | High | Registration expired | Registration valid-up-to date is before the latest check date. | - |
| Supporting note | Medium | Occupation/completion certificate found | A linked project document appears to refer to an occupation or completion certificate. | View source |
| Label | Category | Date | Can We Read It? | Text Coverage | Source |
|---|---|---|---|---|---|
| Occupation Certificate | Post-registration document | 2024-08-06 | Not checked yet | Not text-read yet | View source |
| REP-II | Project document | 2020-02-07 | Not checked yet | Not text-read yet | - |
| COMPANY NAME CHANGE CERTIFICATE | Project document | 2020-02-07 | Not checked yet | Not text-read yet | - |
| NON ENCUMBRANCE CERTIFICATE | Project document | 2020-02-07 | Not checked yet | Not text-read yet | - |
| LAND TITTLE DOCUMEMTS | Project document | 2020-02-07 | Not checked yet | Not text-read yet | - |
| SERVICE ESTIMATE | Project document | 2020-02-07 | Not checked yet | Not text-read yet | - |
| SERVICE PLAN APPROVAL LETTER | Project document | 2020-02-07 | Not checked yet | Not text-read yet | - |
| LOI | Project document | 2020-02-07 | Not checked yet | Not text-read yet | - |
| BR-III | Project document | 2020-02-07 | Not checked yet | Not text-read yet | - |
| DEMARCATION PLAN AND LETTER | Project document | 2020-02-07 | Not checked yet | Not text-read yet | - |
| LC-IV | Project document | 2020-02-07 | Not checked yet | Not text-read yet | - |
| ENVIRONMENT CLEARANCE | Project document | 2020-02-07 | Not checked yet | Not text-read yet | - |
| FIRE SCHEME APPROVAL | Project document | 2020-02-07 | Not checked yet | Not text-read yet | - |
| FOREST NOC | Project document | 2020-02-07 | Not checked yet | Not text-read yet | - |
| ARAVALI NOTIFICATION | Project document | 2020-02-07 | Not checked yet | Not text-read yet | - |
| MIPL BS FY 2018-19 | Project document | 2019-11-28 | Not checked yet | Not text-read yet | - |
| SITE PLAN | Project document | 2019-11-28 | Not checked yet | Not text-read yet | - |
| CASH FLOW STATEMENT OF THE PROPOSED PROJECT | Project document | 2019-11-28 | Not checked yet | Not text-read yet | View source |
| RERA CERTIFICATE | Project document | 2019-11-22 | Not checked yet | Not text-read yet | - |
| A COMPLETE SET OF THE LAST APPROVED BUILDING PLANS | Project document | 2019-11-22 | Not checked yet | Not text-read yet | View source |
| APPROVAL LETTER OC | Project document | 2019-11-22 | Not checked yet | Not text-read yet | - |
| APPROVAL LETER SLD | Project document | 2019-11-22 | Not checked yet | Not text-read yet | - |
| STORM WATER DRAINAGE SCHEME | Project document | 2019-11-22 | Not checked yet | Not text-read yet | - |
| BALANCE SHEET FY 2015-16 | Project document | 2019-11-22 | Not checked yet | Not text-read yet | - |
| CERTIFICATE OF REGISTRATION ISSUED BY THE LABOUR COMMISSIONER HARYANA & REGISTERING OFFICER, LABOUR DEPARTMENT | Project document | 2019-11-22 | Not checked yet | Not text-read yet | - |
| DRAFT ALLOTMENT LETTER | Project document | 2019-11-22 | Not checked yet | Not text-read yet | - |
| BOCW REGISTRATION ISSUED BY THE ASSISTANT DIRECTOR (IS& H) GURUGRAM -II, REGISTRATION OFFICER CUM ASSESSING AUTHORITY , GOVERNMENT OF HARYANA | Project document | 2019-11-22 | Not checked yet | Not text-read yet | - |
| BALANCE SHEET FY 2017-18 | Project document | 2019-11-22 | Not checked yet | Not text-read yet | - |
| ZONING PLAN | Project document | 2019-11-22 | Not checked yet | Not text-read yet | View source |
| IN CASE OF GROUP HOUSING/ COMMERCIAL SITES, A COPY OF THE APPROVED SITE PLAN | Project document | 2019-11-22 | Not checked yet | Not text-read yet | View source |
| FIRE FIGHTING SCHEME | Project document | 2019-11-22 | Not checked yet | Not text-read yet | - |
| IN CASE OF PLOTTED COLONY, THE LATEST LAYOUT PLAN | Project document | 2019-11-22 | Not checked yet | Not text-read yet | View source |
| APPROVAL DRAWING SLD | Project document | 2019-11-22 | Not checked yet | Not text-read yet | - |
| NOC FROM HUDA FOR CONSTRUCTION | Project document | 2019-11-22 | Not checked yet | Not text-read yet | - |
| ARAVALI NOTIFICATION | Project document | 2019-11-22 | Not checked yet | Not text-read yet | - |
| ELECTRICAL LOAD SANCTION 1500KW | Project document | 2019-11-22 | Not checked yet | Not text-read yet | - |
| NOC FROM POLLUTION BOARD | Project document | 2019-11-22 | Not checked yet | Not text-read yet | - |
| WATER SUPPLY SCHEME | Project document | 2019-11-22 | Not checked yet | Not text-read yet | - |
| DRAFT AGREEMENT | Project document | 2019-11-22 | Not checked yet | Not text-read yet | - |
| DOCUMENTS RELATING TO THE ENTRY OF LICENSE AND COLLABORATION AGREEMENT IN THE REVENUE RECORD | Project document | 2019-11-22 | Not checked yet | Not text-read yet | View source |
| NON DEFAULT CERTIFICATE FROM A CHARTERED ACCOUNTANT | Project document | 2019-11-22 | Not checked yet | Not text-read yet | View source |
| BR-III APPROVAL OF REVISED BUILDING PLAN. | Project document | 2019-11-22 | Not checked yet | Not text-read yet | - |
| ENVIRONMENT CLEARANCE | Project document | 2019-11-22 | Not checked yet | Not text-read yet | - |
| OC BUILDING PLAN | Project document | 2019-11-22 | Not checked yet | Not text-read yet | - |
| COPY OF LICENSE ALONG WITH SCHEDULE OF LAND | Project document | 2019-11-22 | Not checked yet | Not text-read yet | View source |
| WATER ASSURANCE LETTER | Project document | 2019-11-22 | Not checked yet | Not text-read yet | - |
| BALANCE SHEET FY 2016-17 | Project document | 2019-11-22 | Not checked yet | Not text-read yet | - |
| DECLARATION SUPPORTED BY AFFIDAVIT DULY SIGNED BY THE PROMOTER TO BE ENCLOSED. | Project document | 2019-11-22 | Not checked yet | Not text-read yet | View source |
| NOC FROM AIRPORT AUTHORITY | Project document | 2019-11-22 | Not checked yet | Not text-read yet | - |
| ROADS PLANS | Project document | 2019-11-22 | Not checked yet | Not text-read yet | - |
| CERTIFICATE FROM A CHARTERED ACCOUNTANT CERTIFYING THAT THE INFORMSTION PROVIDED BY THE APPLICANT IN FORM REP-1-C-X IS CORRECT AS PER THE BOOKS OF ACCOUNTS/ BALANCE SHEET OF THE APPLICANT | Project document | 2019-11-22 | Not checked yet | Not text-read yet | View source |
| ESTIMATED COST OF THE PROJECT | Project document | 2019-11-22 | Not checked yet | Not text-read yet | - |
| NOC FROM FOREST DEPT | Project document | 2019-11-22 | Not checked yet | Not text-read yet | - |
| SEWERAGE SCHEME | Project document | 2019-11-22 | Not checked yet | Not text-read yet | - |
| A COMPLETE SET OF THE LAST APPROVED BUILDING PLANS TOWER B | Project document | 2019-11-22 | Not checked yet | Not text-read yet | - |
| DEMARCATION PLAN | Project document | 2019-11-22 | Not checked yet | Not text-read yet | View source |
| Source Label | Type | Observed At | Link |
|---|---|---|---|
| Haryana Form A-H | project_form_ah | 06 Jun 2026, 22:44 IST | View source |
| Haryana project detail | project_detail | 06 Jun 2026, 22:44 IST | View source |
We have 1 captured project for MONIKA INFRASTRUCTURE PRIVATE LIMITED. 0 show lapsed status, 1 show expired validity, and 1 have priority checks.
This is not a full builder rating yet, but it helps decide whether this project appears isolated or part of a broader pattern in captured records.
| Project | Status | Valid Until |
|---|---|---|
| Tapasya One | - | 2023-06-30 |
This report is limited to public portal data, downloaded official documents, and the document text available in the current database. It does not verify land title, litigation, physical construction progress, financing, private agreements, or information outside the captured sources.